Voter Registration Deadlines
Military and Overseas Voters have different deadlines. Please visit the Overseas Vote Foundation to learn more.
| State | Voter Registration Deadline | Get Started |
|---|---|---|
| Alabama | Postmarked 11 days before the election | Register now » |
| Alaska | Received 30 days before the election | Register now » |
| Arizona | Received 29 days before the election | Register now » |
| Arkansas | Postmarked 30 days before the election | Register now » |
| California | Postmarked 15 days before the election | Register now » |
| Colorado | Postmarked 29 days before the election | Register now » |
| Connecticut | Postmarked 14 days before the election (by mail). Received 7 days before the election (in person) |
Register now » |
| Delaware | Postmarked by the fourth Saturday prior to a general or primary election. Postmarked 10 days prior to a special election | Register now » |
| District of Columbia | Postmarked 30 days before the election. You can also register in person on Election Day as long as you can provide proof of residency. |
Register now » |
| Florida | Postmarked 29 days before the election | Register now » |
| Georgia | Postmarked by the fifth Monday before the election | Register now » |
| Hawaii | Received 30 days before the election | Register now » |
| Idaho | Postmarked 25 days before the election | Register now » |
| Illinois | Postmarked 28 days before the election | Register now » |
| Indiana | Postmarked 29 days before the election | Register now » |
| Iowa | Postmarked 15 or more days before the election (by mail). Received 10 days before General and Primary Elections (in person). Received 11 days before all other elections (in person). You can also register in person on Election Day. |
Register now » |
| Kansas | Postmarked 21 days before the election (if mailed). Received 21 days before the election (in-person or online). |
Register now » |
| Kentucky | Postmarked 29 days before the election | Register now » |
| Louisiana | Received 30 days before the election | Register now » |
| Maine | Received 21 days before the election. You can also register in person on Election Day. |
Register now » |
| Maryland | Postmarked 21 days before the election | Register now » |
| Massachusetts | Postmarked 20 days before the election | Register now » |
| Michigan | Postmarked 30 days before the election | Register now » |
| Minnesota | Received 20 days before the election. You can also register in person on Election Day as long as you can provide proof of residency. |
Register now » |
| Mississippi | Postmarked 30 days before the election | Register now » |
| Missouri | Received 28 days before the election | Register now » |
| Montana | Postmarked 30 days before the election | Register now » |
| Nebraska | Postmarked the third Friday before the election (by-mail). Received by 6pm on the second Friday before the election (in-person). |
Register now » |
| Nevada | Postmarked the fifth Saturday before any primary or general election. | Register now » |
| New Hampshire | Received 10 days before the election. You can also register in person on Election Day. |
Register now » |
| New Jersey | Received 29 days before the election | Register now » |
| New Mexico | Postmarked 28 days before the election | Register now » |
| New York | Postmarked 25 days before the election | Register now » |
| North Carolina | Postmarked 25 days before the election | Register now » |
| North Dakota | North Dakota does not have voter registration | N/A |
| Ohio | Postmarked 30 days before the election | Register now » |
| Oklahoma | Postmarked 25 days before the election | Register now » |
| Oregon | Postmarked 21 days before the election | Register now » |
| Pennsylvania | Postmarked 30 days before the election | Register now » |
| Rhode Island | Postmarked 30 days before the election | Register now » |
| South Carolina | Postmarked 30 days before the election | Register now » |
| South Dakota | Received 15 days before the election | Register now » |
| Tennessee | Postmarked 30 days before the election | Register now » |
| Texas | Postmarked 30 days before the election | Register now » |
| Utah | Postmarked 30 days before the election (if you register by mail) Received 15 days before the election (if you register in-person or online) |
Register now » |
| Vermont | Received by 5:00pm on the Wednesday before the election | Register now » |
| Virginia | Postmarked 29 days before the election | Register now » |
| Washington | Postmarked 30 days before the election (by mail). Received 30 days before the election (online) Received 8 days before an election if you are a first time Washington voter (in-person) |
Register now » |
| West Virginia | Postmarked 21 days before the election | Register now » |
| Wisconsin | Postmarked 20 days before the election (by mail). Received 5pm one day before the election (in person). You may also register in person on Election Day. |
Register now » |
| Wyoming | Received 30 days before the election. You may also register in person on Election Day. |
Register now » |
NOTE: The dates in the above chart were taken directly from the National Mail Voter Registration Form.









